Filter Results
Pricing Model
Platforms Supported
Organization Types

Features Comparison | Viar360 | ManageXR | Firefox Reality | Virtours |
---|---|---|---|---|
Content Management | ||||
Training Management | ||||
Real-Time Data | ||||
Browser Support | ||||
Cross-Device Publishing | ||||
Content Library | ||||
Customizable Home Screen | ||||
Device Commands | ||||
App & File Distribution | ||||
Firmware Distribution | ||||
Device Setup Tool | ||||
Device Usage Analytics | ||||
2D-3D Web Pages | ||||
In-App Web Console | ||||
Panel | ||||
Support | ||||
In-Built VR Features | ||||
Voice Search | ||||
Virtual Tour Scenarios | ||||
Website Integration | ||||
Managing Permissions | ||||
Statistical Data | ||||
Follow-up Emails |