Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- SAP SuccessFactors Alternatives
- Oracle HCM Cloud Alternatives
- Oracle PeopleSoft Alternatives
- Saba Cloud Alternatives
- UKG Workforce Central Alternatives
- ADP Vantage Alternatives
- Replicon Alternatives
- CEIPAL Alternatives
- UltiPro Alternatives
- HRweb Alternatives
- Zenefits Alternatives
- Gusto Alternatives
- Zoho People Alternatives
- SumTotal Systems Alternatives
- Eddy Alternatives
- Sage People Alternatives
- Rippling Alternatives
- Ascentis Alternatives
- Viventium Software Alternatives
- eXo Platform Alternatives

Features Comparison | Workday | SAP SuccessFactors | Oracle HCM Cloud | Oracle PeopleSoft |
---|---|---|---|---|
Application Management | ||||
Candidate Management | ||||
Sick Leave Tracking | ||||
Time Off Requests | ||||
Payroll Management | ||||
Recruitment Management | ||||
Benefits Management | ||||
Payroll Management | ||||
Performance Review Management | ||||
Recruitment Management | ||||
Performance Metrics | ||||
Succession Planning | ||||
Candidate Management | ||||
Employee Reward Programs | ||||
Interview Management | ||||
Payroll Reporting | ||||
Time Off Management | ||||
Social Recruiting | ||||
Automatic Leave Planning | ||||
Managerial Time Reporting | ||||
Workforce Scheduling | ||||
Talent Management | ||||
Labor Rules & Monitoring | ||||
Workforce Management |