Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Workplace from Meta Alternatives
- Spike Alternatives
- Voximplant Alternatives
- Intrado Alternatives
- LoopUp Alternatives
- Verizon Conferencing Alternatives
- BT Meetings Alternatives
- CommPeak Alternatives
- ConferenceCaller Alternatives
- Universal Calling Alternatives
- Vast Conference Alternatives
- Stork Alternatives
- Grptalk Alternatives
- iTeleCenter Alternatives
- TurboBridge Alternatives
- Bell Voice Unified Communications Alternatives
- Brring Conferencing Alternatives
- FreeConferenceCall Alternatives
- Evolve IP Phone Systems Alternatives
- No Cost Conference Alternatives

Features Comparison | LocalPhone | Verizon Conferencing | BT Meetings | CommPeak |
---|---|---|---|---|
Extensive Support | ||||
Cost Calculator | ||||
Multi-Device Support | ||||
Numbers Rental | ||||
Transparent Pricing | ||||
SMS Service | ||||
HD Content | ||||
Cost Efficient | ||||
Security | ||||
Flexibility | ||||
Unified Platform | ||||
Conference Coordinators | ||||
Easy Calling | ||||
Call Invitations | ||||
One-Tap Join | ||||
App Connect | ||||
Call Start Alert | ||||
Pay Roll Call | ||||
Multiple SMS Types | ||||
Vast Vocabulary | ||||
Multiple-Language Recognition | ||||
In-Depth Reports | ||||
CommPeak Dialer | ||||
VoIP Service |