Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- The Wild Alternatives
- Party.Space Alternatives
- Arthur Alternatives
- exxar CAD Alternatives
- Spatial Alternatives
- GatherinVR Alternatives
- Glue Alternatives
- LiveLike Alternatives
- Masters of Pie Alternatives
- bramble Alternatives
- Virbela Alternatives
- VRChat Alternatives
- Agora World Alternatives
- Bigscreen Alternatives
- Cavrnus Alternatives
- Immersed Alternatives
- Second Life Alternatives
- MootUp Alternatives

Features Comparison | Mozilla Hubs | Party.Space | Arthur | exxar CAD |
---|---|---|---|---|
Easy Sharing | ||||
Camera | ||||
React | ||||
Chat | ||||
User Information | ||||
Volume | ||||
Avatar | ||||
Environment | ||||
Custom Metaverse | ||||
Import | ||||
User Support | ||||
Notes & Annotations | ||||
Support | ||||
File Management | ||||
Rich & Immersive Experience | ||||
Broad Compatibility | ||||
Team Bonding | ||||
Training | ||||
Collaboration Workflow | ||||
Communication | ||||
Exxar Review | ||||
Exxar Human | ||||
Enterprise Data Security | ||||
Large Data Sets |