Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- The Wild Alternatives
- Mozilla Hubs Alternatives
- Party.Space Alternatives
- Arthur Alternatives
- exxar CAD Alternatives
- GatherinVR Alternatives
- Glue Alternatives
- LiveLike Alternatives
- Masters of Pie Alternatives
- bramble Alternatives
- Virbela Alternatives
- VRChat Alternatives
- Agora World Alternatives
- Bigscreen Alternatives
- Cavrnus Alternatives
- Immersed Alternatives
- Second Life Alternatives
- MootUp Alternatives

Features Comparison | Spatial | GatherinVR | Glue | LiveLike |
---|---|---|---|---|
3D Realistic Avatar | ||||
Media Sharing | ||||
Link Invitations | ||||
Handy Collaboration Aids | ||||
Virtual Mirrors | ||||
Desktop Sharing | ||||
Customizable Branding | ||||
Immersive Environment | ||||
Augmented / Mixed Reality | ||||
Live Streaming | ||||
Lead Capture | ||||
Mobile Access | ||||
3D Avatars | ||||
Spaces | ||||
Collaboration Tools | ||||
Branded Spaces | ||||
Objects | ||||
Authentication | ||||
Widgets | ||||
Chat | ||||
Spoiler Prevention | ||||
User Profiles | ||||
Rewards | ||||
Sponsorship |