Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Mozilla Hubs Alternatives
- Party.Space Alternatives
- Arthur Alternatives
- exxar CAD Alternatives
- MootUp Alternatives
- Spatial Alternatives
- GatherinVR Alternatives
- Glue Alternatives
- LiveLike Alternatives
- Masters of Pie Alternatives
- bramble Alternatives
- Virbela Alternatives
- VRChat Alternatives
- Agora World Alternatives
- Bigscreen Alternatives
- Cavrnus Alternatives
- Immersed Alternatives
- Second Life Alternatives

Features Comparison | The Wild | Mozilla Hubs | Party.Space | Arthur |
---|---|---|---|---|
Speech-To-Text Comments | ||||
Easy Workflows | ||||
Activity Dashboard | ||||
Project Management | ||||
Remote Collaboration | ||||
Project Tracking | ||||
Easy Sharing | ||||
Camera | ||||
React | ||||
Chat | ||||
User Information | ||||
Volume | ||||
Avatar | ||||
Environment | ||||
Custom Metaverse | ||||
Import | ||||
User Support | ||||
Notes & Annotations | ||||
Support | ||||
File Management | ||||
Rich & Immersive Experience | ||||
Broad Compatibility | ||||
Team Bonding | ||||
Training |