Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Asana Alternatives
- Zoho Projects Alternatives
- Adobe Workfront Alternatives
- Trello Alternatives
- Teamwork Alternatives
- ProjectLibre Alternatives
- Gantter Alternatives
- GanttProject Alternatives
- Workzone Alternatives
- TeamGantt Alternatives
- Swit Alternatives
- Runrun.it Alternatives
- Rocketlane Alternatives
- ProjectManager Alternatives
- Paymo Alternatives
- Notion Alternatives
- Hive Alternatives
- GanttPRO Alternatives
- Coda Alternatives
- BigTime Alternatives

Features Comparison | OpenProject | ProjectLibre | Gantter | GanttProject |
---|---|---|---|---|
Team Collaboration | ||||
Cost Report | ||||
Project Template | ||||
Project Dashboard | ||||
File Management | ||||
Multi-Project View | ||||
Activity Tracking | ||||
Multiple Projects | ||||
Task Progress Tracking | ||||
Project Scheduling | ||||
Project Planning | ||||
Task Management | ||||
Auto-Generated Work Breakdown Structure | ||||
Hierarchical Task Linking | ||||
Risk Management | ||||
Gantter Community | ||||
Real-Time Editing | ||||
Resource Auto-Leveling | ||||
Easy Export | ||||
Collaboration | ||||
Regular Updates | ||||
Stay Connected | ||||
Project History | ||||
Print Project Details |