Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Asana Alternatives
- Zoho Projects Alternatives
- Adobe Workfront Alternatives
- Teamwork Alternatives
- Rocketlane Alternatives
- ProjectManager Alternatives
- Paymo Alternatives
- Notion Alternatives
- Hive Alternatives
- GanttPRO Alternatives
- Coda Alternatives
- BigTime Alternatives
- Basecamp Alternatives
- Airtable Alternatives
- Smartsheet Alternatives
- Nifty Alternatives
- Microsoft Project & Portfolio Management Alternatives
- MeisterTask Alternatives
- Mavenlink Alternatives
- OpenProject Alternatives

Features Comparison | Trello | Teamwork | TeamGantt | Swit |
---|---|---|---|---|
Unlimited Power-Ups | ||||
Dashboard View | ||||
Workspace Table View | ||||
Calendar View | ||||
Budget Management | ||||
Goal Management | ||||
Notebooks | ||||
Project Owner | ||||
Kanban Board | ||||
Gantt Chart | ||||
Calendar Management | ||||
Performance Management | ||||
Drag & Drop | ||||
Portfolio Views & Reports | ||||
Reusable Templates | ||||
Project Dependencies | ||||
File Storage | ||||
Filters | ||||
Permissions Management | ||||
Private Messaging | ||||
Video Conferencing | ||||
Cross-Workspace Management | ||||
Integrated Search | ||||
Notification Management |