Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Meta4 PeopleNet Alternatives
- Paychex Flex Alternatives
- Ease Alternatives
- Toast Alternatives
- ClearCompany Alternatives
- HR Cloud Alternatives
- Orange HRM Alternatives
- Lanteria HR Alternatives
- Suti HR Alternatives
- BrioHR Alternatives
- PDS Vista Alternatives
- IBM Kenexa Alternatives
- PageUp Alternatives
- Skilo Alternatives
- DATIS Alternatives
- NetSuite SuitePeople Alternatives
- Paycom Alternatives
- UKG Ready Alternatives
- ADP Workforce Now Alternatives
- Paylocity Alternatives

Features Comparison | Access People HR | HR Cloud | Orange HRM | Lanteria HR |
---|---|---|---|---|
Applicant Tracking System | ||||
Employer Branding | ||||
Attendance Management | ||||
Performance Review Management | ||||
Survey/Poll Management | ||||
Training Management | ||||
Goal Management | ||||
Communication Management | ||||
Performance Tracking | ||||
Payroll Processing | ||||
Human Resources Management | ||||
Time Off Management | ||||
Leave Policy Management | ||||
People Management | ||||
Leave Management | ||||
Payroll | ||||
Timekeeping | ||||
Ad hoc Reporting | ||||
Assessment Management | ||||
Calendar Management | ||||
Document Storage | ||||
Feedback Management | ||||
Performance Appraisal |