Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Workday Alternatives
- SAP SuccessFactors Alternatives
- Oracle HCM Cloud Alternatives
- Oracle PeopleSoft Alternatives
- Saba Cloud Alternatives
- peopleHum Alternatives
- Epicor HCM Alternatives
- PeopleStrategy Alternatives
- Dayforce HCM Alternatives
- Darwinbox Alternatives
- PeopleStrong Alternatives
- Ramco HCM Alternatives
- UKG Workforce Central Alternatives
- ADP Vantage Alternatives
- Replicon Alternatives
- CEIPAL Alternatives
- UltiPro Alternatives
- HRweb Alternatives
- Zenefits Alternatives
- Gusto Alternatives

Features Comparison | eXo Platform | peopleHum | Epicor HCM | PeopleStrategy |
---|---|---|---|---|
Employee Centered | ||||
Secure | ||||
Communication | ||||
Engagement | ||||
Collaboration | ||||
Knowledge | ||||
Employee Engagement | ||||
Data & Document Management | ||||
Objectives & Key Results (OKRs) | ||||
Dashboards | ||||
AI & Automation | ||||
Single Sign-On (SSO) | ||||
Asset Management | ||||
Candidate Self-Service | ||||
Employee Self-Service | ||||
Recruitment & Talent Management | ||||
Time Tracking | ||||
Succession Planning | ||||
Recruitment & Onboarding | ||||
Scalable & Agile Architecture | ||||
Leave & Attendance | ||||
Mobile-First Experience | ||||
Career & Skills |