Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Workday Alternatives
- SAP SuccessFactors Alternatives
- Oracle PeopleSoft Alternatives
- Saba Cloud Alternatives
- Replicon Alternatives
- CEIPAL Alternatives
- UltiPro Alternatives
- HRweb Alternatives
- Zenefits Alternatives
- Gusto Alternatives
- Zoho People Alternatives
- SumTotal Systems Alternatives
- Eddy Alternatives
- Sage People Alternatives
- Rippling Alternatives
- Ascentis Alternatives
- Viventium Software Alternatives
- eXo Platform Alternatives
- peopleHum Alternatives
- Epicor HCM Alternatives

Features Comparison | Oracle HCM Cloud | Oracle PeopleSoft | Saba Cloud | UKG Workforce Central |
---|---|---|---|---|
Candidate Management | ||||
Employee Reward Programs | ||||
Interview Management | ||||
Payroll Reporting | ||||
Time Off Management | ||||
Social Recruiting | ||||
Automatic Leave Planning | ||||
Managerial Time Reporting | ||||
Workforce Scheduling | ||||
Talent Management | ||||
Labor Rules & Monitoring | ||||
Workforce Management | ||||
Assessment Management | ||||
Career Development | ||||
Goal Management | ||||
Training Management | ||||
Employee Performance Management | ||||
Employee Identification | ||||
Productivity & Efficiency | ||||
Reports & Analysis | ||||
Employee Management | ||||
Float Pool Management | ||||
Payroll Processing |