Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Workday Alternatives
- SAP SuccessFactors Alternatives
- Oracle HCM Cloud Alternatives
- Oracle PeopleSoft Alternatives
- Saba Cloud Alternatives
- Viventium Software Alternatives
- eXo Platform Alternatives
- peopleHum Alternatives
- Epicor HCM Alternatives
- PeopleStrategy Alternatives
- Dayforce HCM Alternatives
- Darwinbox Alternatives
- PeopleStrong Alternatives
- Ramco HCM Alternatives
- UKG Workforce Central Alternatives
- ADP Vantage Alternatives
- Replicon Alternatives
- CEIPAL Alternatives
- UltiPro Alternatives
- HRweb Alternatives

Features Comparison | Ascentis | Viventium Software | eXo Platform | peopleHum |
---|---|---|---|---|
Punch In/Out Mode | ||||
GPS Enabled | ||||
Biometric Enabled Logins | ||||
Multi-Lingual | ||||
Supervisor/Employee Toggle | ||||
Mobile Apps | ||||
Recruiting & Applicant Tracking | ||||
Payroll Management | ||||
Benefits Administration | ||||
Seamless Onboarding | ||||
Human Resources | ||||
Time & Attendance | ||||
Employee Centered | ||||
Secure | ||||
Communication | ||||
Engagement | ||||
Collaboration | ||||
Knowledge | ||||
Employee Engagement | ||||
Data & Document Management | ||||
Objectives & Key Results (OKRs) | ||||
Dashboards | ||||
AI & Automation | ||||
Single Sign-On (SSO) |