Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- ActiveCampaign Alternatives
- Salesforce CRM Alternatives
- monday.com Alternatives
- Pipedrive Alternatives
- Zendesk Sell Alternatives
- SAP CRM Alternatives
- Deskera CRM Alternatives
- Streak Alternatives
- ePROMIS Alternatives
- Shape Software Alternatives
- Vtiger All In One CRM Alternatives
- Scoro Alternatives
- Prospect CRM Alternatives
- Spiro AI Alternatives
- Membrain Alternatives
- Daylite Alternatives
- Sugar Sell CRM Alternatives
- Zoho CRM Alternatives
- Solid Performers CRM Alternatives
- Bitrix24 Alternatives

Features Comparison | LeadSquared CRM | SAP CRM | Deskera CRM | Streak |
---|---|---|---|---|
Lead Tracking | ||||
Leads Management | ||||
Contact Management | ||||
Reporting | ||||
ROI Tracking | ||||
Search Marketing | ||||
Knowledge Management | ||||
Marketing and Sales Analytics | ||||
Campaign Performance | ||||
Pipeline Management | ||||
Data Management | ||||
Customer Complaint Tracking | ||||
Activity Management | ||||
Email Marketing | ||||
Sales Pipeline Management | ||||
Task Management | ||||
Workflow Management | ||||
Email Templates | ||||
Custom Views | ||||
Timeline | ||||
Send Contacts | ||||
Import & Export | ||||
Workflow Customization | ||||
Log Calls |