Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- ActiveCampaign Alternatives
- Salesforce CRM Alternatives
- monday.com Alternatives
- Pipedrive Alternatives
- Zendesk Sell Alternatives
- Salesmate Alternatives
- Workbooks Alternatives
- OneHash Alternatives
- C2CRM Alternatives
- OnePageCRM Alternatives
- Bigin Alternatives
- SalezShark Alternatives
- Upsales Alternatives
- Pipeline CRM Alternatives
- Topaz Video AI Alternatives
- ProofHub Alternatives
- HubSpot Sales Hub Alternatives
- Freshsales Alternatives
- SharpSpring Alternatives
- Keap Alternatives

Features Comparison | Oracle E Business Suite | Salesmate | Workbooks | OneHash |
---|---|---|---|---|
Payroll Management | ||||
Customization | ||||
Reporting & Analytics | ||||
Order Management | ||||
Project Financial Management | ||||
Grants Management | ||||
Sales Pipeline | ||||
Contact Management | ||||
Built-In Calling | ||||
Sales Automation | ||||
Marketing Automation | ||||
Marketing Management | ||||
Sales Management | ||||
Order Management | ||||
Customer Service Management | ||||
Automation Engine & Workflows | ||||
Event Management | ||||
Instant Communication | ||||
Draw Engagement | ||||
Data Collection | ||||
Interactive Chatbots | ||||
Shared Inbox | ||||
Omnichannel Support |