Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- Workday Alternatives
- SAP SuccessFactors Alternatives
- Oracle HCM Cloud Alternatives
- Oracle PeopleSoft Alternatives
- Saba Cloud Alternatives
- SumTotal Systems Alternatives
- Eddy Alternatives
- Sage People Alternatives
- Rippling Alternatives
- Ascentis Alternatives
- Viventium Software Alternatives
- eXo Platform Alternatives
- peopleHum Alternatives
- Epicor HCM Alternatives
- PeopleStrategy Alternatives
- Dayforce HCM Alternatives
- Darwinbox Alternatives
- PeopleStrong Alternatives
- Ramco HCM Alternatives
- UKG Workforce Central Alternatives

Features Comparison | Zoho People | SumTotal Systems | Eddy | Sage People |
---|---|---|---|---|
Attendance Tracking | ||||
Staff Management | ||||
Online Leave Management | ||||
Timesheet Management | ||||
People Management | ||||
Employee Screening | ||||
Interview Scheduling | ||||
Goal Management | ||||
Recruitment Management | ||||
Task Management | ||||
Training Management | ||||
Employee Management | ||||
Applicant Tracking System (ATS) | ||||
Onboarding | ||||
Paid Time Off (PTO) | ||||
Time Tracking | ||||
Payroll | ||||
Core HR | ||||
Leave Management | ||||
Performance Management | ||||
Expenses | ||||
Shift Scheduling | ||||
Timesheets |