Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- ActiveCampaign Alternatives
- Salesforce CRM Alternatives
- monday.com Alternatives
- Pipedrive Alternatives
- Zendesk Sell Alternatives
- Close CRM Alternatives
- Salesforce Essentials Alternatives
- Nextiva Alternatives
- Creatio Alternatives
- edrone Alternatives
- Salesflare Alternatives
- NetHunt CRM Alternatives
- 1Channel Alternatives
- EngageBay Alternatives
- Flowlu Alternatives
- Accelo Alternatives
- LeadSquared CRM Alternatives
- SAP CRM Alternatives
- Deskera CRM Alternatives
- Streak Alternatives

Features Comparison | Wrike | Close CRM | Salesforce Essentials | Nextiva |
---|---|---|---|---|
Reporting & Analytics | ||||
Collaboration Tools | ||||
Task Management | ||||
Communication Channels | ||||
Project Tracking & Scheduling | ||||
Alerts/Notifications | ||||
Task Management | ||||
Email Open Tracking | ||||
Bulk Email Sending | ||||
Native Zoom Integration | ||||
2000+ Integrations | ||||
Caller ID | ||||
Organize Contacts | ||||
Track Relations & Deals | ||||
Support Customers | ||||
Social Collaboration | ||||
Mobile | ||||
Business Health | ||||
Communication Channels | ||||
Customer Support Tickets | ||||
Historical Data | ||||
Trend Analysis | ||||
Customer Experience Management | ||||
Customer Service Chatbots |