Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- ActiveCampaign Alternatives
- Salesforce CRM Alternatives
- monday.com Alternatives
- Pipedrive Alternatives
- Zendesk Sell Alternatives
- Wrike Alternatives
- Close CRM Alternatives
- Salesforce Essentials Alternatives
- Nextiva Alternatives
- Creatio Alternatives
- edrone Alternatives
- Salesflare Alternatives
- NetHunt CRM Alternatives
- 1Channel Alternatives
- EngageBay Alternatives
- Flowlu Alternatives
- Accelo Alternatives
- LeadSquared CRM Alternatives
- SAP CRM Alternatives
- Deskera CRM Alternatives

Features Comparison | Nutshell | Wrike | Close CRM | Salesforce Essentials |
---|---|---|---|---|
Territory Management | ||||
Quote & Order Management | ||||
Email Marketing | ||||
Customizable Reports | ||||
Forecasting | ||||
Lead Management | ||||
Reporting & Analytics | ||||
Collaboration Tools | ||||
Task Management | ||||
Communication Channels | ||||
Project Tracking & Scheduling | ||||
Alerts/Notifications | ||||
Task Management | ||||
Email Open Tracking | ||||
Bulk Email Sending | ||||
Native Zoom Integration | ||||
2000+ Integrations | ||||
Caller ID | ||||
Organize Contacts | ||||
Track Relations & Deals | ||||
Support Customers | ||||
Social Collaboration | ||||
Mobile | ||||
Business Health |