Filter Results
Pricing Model
Platforms Supported
Organization Types
Similar Competitors
- ActiveCampaign Alternatives
- Salesforce CRM Alternatives
- monday.com Alternatives
- Pipedrive Alternatives
- Zendesk Sell Alternatives
- Less Annoying CRM Alternatives
- ClickUp Alternatives
- Dynamics 365 Sales Alternatives
- Vendasta Alternatives
- Insightly CRM Alternatives
- Nutshell Alternatives
- Wrike Alternatives
- Close CRM Alternatives
- Salesforce Essentials Alternatives
- Nextiva Alternatives
- Creatio Alternatives
- edrone Alternatives
- Salesflare Alternatives
- NetHunt CRM Alternatives
- 1Channel Alternatives

Features Comparison | Nimble | Less Annoying CRM | ClickUp | Dynamics 365 Sales |
---|---|---|---|---|
Complete CRM Solution | ||||
Contacts & Leads Management | ||||
Works Everywhere | ||||
Marketing & Outreach | ||||
Custom Pipeline Management | ||||
Nimble Mobile | ||||
Contact Management | ||||
Leads & Pipelines | ||||
Calendar & Tasks | ||||
Collaboration Support | ||||
Powerful Customization | ||||
Everywhere Access | ||||
Project & Tasks | ||||
Chat | ||||
Goals | ||||
Work Visually | ||||
Automation | ||||
Works Everywhere | ||||
Hybrid Selling | ||||
Deal Risks Notification | ||||
AI-Powered | ||||
Pipeline Management | ||||
Collaboration Support | ||||
Sales Accelerator |